top of page
Topic | PEQ Number |
---|---|
Angle Properties of Shapes | PEQ 002 |
Area of Sectors and Other Shapes | PEQ 002, PEQ 005 |
Circle Theorems | PEQ 004 |
Equation of Inverse Proportion | PEQ 001 |
Geometric Reasoning | PEQ 004, PEQ 008 |
Indices | PEQ00 5 |
Inverse and Composite Functions | PEQ 006 |
Probability | PEQ 005 |
Quadratic Equations (Turning Points) | PEQ 008 |
Quadratic Inequalities | PEQ 003 |
Rearranging (Change of Subject) | PEQ 002 |
Recurring Decimals | PEQ 004 |
Simplifying Algebraic Fractions | PEQ 001, PEQ 006 |
Simultaneous Equations (Quadratics) | PEQ 001 |
Surds | PEQ 006, PEQ 008 |
Trigonometry (3 Dimensional) | PEQ 003 |
Vectors | PEQ 003 |
bottom of page