top of page

Topic | PEQ Number |
---|---|
Angle Properties of Shapes | PEQ 002F, PEQ004F, PEQ 006F |
Area of Compound Shapes | PEQ 004F |
Area of Irregular Shapes | PEQ 005 F |
Area of Shapes | PEQ 006F, PEQ 007 F |
Composite Functions | PEQ 005F |
Functional Skills | PEQ 003 F, PEQ 007F |
Percentages | PEQ 004F |
Rearranging (Change of Subject) | PEQ 005 F |
Simplifying Indices | PEQ 001 F |
Simultaneous Equations | PEQ 006 F |
Solving Linear Equations | PEQ 001 F, PEQ 003 F |
Solving Quadratic Equations | PEQ 002 F |
Standard Form | PEQ 002 F |
Vectors | PEQ 007F |
Venn Diagrams | PEQ 003 F |
Volume of Prisms | PEQ 001 F, PEQ 007 F |
bottom of page